| # | Team | Series | Games | Win rate |
|---|---|---|---|---|
| 1 | 7–2 | 13–8 | 78% | |
| 2 | 5–3 | 12–8 | 63% | |
| 3 | 5–3 | 10–7 | 63% | |
| 4 | 5–3 | 10–8 | 63% | |
| 5 | 4–4 | 11–10 | 50% | |
| 6 | 4–4 | 10–10 | 50% | |
| 7 | 4–5 | 11–12 | 44% | |
| 8 | 3–5 | 8–11 | 38% | |
| 9 | 2–6 | 8–12 | 25% | |
| 10 | 2–6 | 6–13 | 25% |
Last result: August 23, 2026
Standings are computed from every completed series in LCK 2026 Rounds 3-4, ordered by series wins, then game difference. Explore how these teams rate on our global Elo board, or see the models' predictions for their upcoming matches.