| # | Team | Series | Games | Win rate |
|---|---|---|---|---|
| 1 | 6–1 | 11–5 | 86% | |
| 2 | 4–2 | 7–4 | 67% | |
| 3 | 4–2 | 8–6 | 67% | |
| 4 | 3–3 | 8–7 | 50% | |
| 5 | 3–3 | 8–8 | 50% | |
| 6 | 3–3 | 7–7 | 50% | |
| 7 | 2–4 | 6–8 | 33% | |
| 8 | 2–4 | 6–8 | 33% | |
| 9 | 2–4 | 6–9 | 33% | |
| 10 | 2–5 | 7–12 | 29% |
Last result: August 16, 2026
Standings are computed from every completed series in LCK 2026 Rounds 3-4, ordered by series wins, then game difference. Explore how these teams rate on our global Elo board, or see the models' predictions for their upcoming matches.