LJL Standings
LJL 2026 Spring Series
| # | Team | Series | Games | Win rate |
|---|---|---|---|---|
| 1 | 8–1 | 17–5 | 89% | |
| 2 | 8–2 | 19–8 | 80% | |
| 3 | 5–3 | 12–8 | 63% | |
| 4 | 4–5 | 10–11 | 44% | |
| 5 | 3–4 | 9–10 | 43% | |
| 6 | 2–5 | 5–12 | 29% | |
| 7 | 2–5 | 4–11 | 29% | |
| 8 | 0–7 | 3–14 | 0% |
Last result: June 14, 2026
Standings are computed from every completed series in LJL 2026 Spring Series, ordered by series wins, then game difference. Explore how these teams rate on our global Elo board, or see the models' predictions for their upcoming matches.