LTA South Standings
LTA South 2025 Split 3
| # | Team | Series | Games | Win rate |
|---|---|---|---|---|
| 1 | 6–2 | 16–11 | 75% | |
| 2 | 5–1 | 14–4 | 83% | |
| 3 | 3–3 | 12–7 | 50% | |
| 4 | 3–3 | 8–10 | 50% | |
| 5 | 2–3 | 6–9 | 40% | |
| 6 | 2–3 | 5–9 | 40% | |
| 7 | 1–3 | 5–8 | 25% | |
| 8 | 0–4 | 1–9 | 0% |
Last result: September 7, 2025
Standings are computed from every completed series in LTA South 2025 Split 3, ordered by series wins, then game difference. Explore how these teams rate on our global Elo board, or see the models' predictions for their upcoming matches.