Prime League Standings
Prime League 1st Div 2026 Summer Split
| # | Team | Series | Games | Win rate |
|---|---|---|---|---|
| 1 | 3–0 | 3–0 | 100% | |
| 2 | 3–0 | 3–0 | 100% | |
| 3 | 2–1 | 2–1 | 67% | |
| 4 | Kaufland Hangry Knights | 1–2 | 1–2 | 33% |
| 5 | TeamOrangeGaming | 1–2 | 1–2 | 33% |
| 6 | 1–2 | 1–2 | 33% | |
| 7 | Eintracht Frankfurt | 1–2 | 1–2 | 33% |
| 8 | 1–2 | 1–2 | 33% | |
| 9 | VfB eSports | 1–2 | 1–2 | 33% |
| 10 | 1–2 | 1–2 | 33% |
Last result: July 2, 2026
Standings are computed from every completed series in Prime League 1st Div 2026 Summer Split, ordered by series wins, then game difference. Explore how these teams rate on our global Elo board, or see the models' predictions for their upcoming matches.