| # | Team | Series | Games | Win rate |
|---|---|---|---|---|
| 1 | 10–3 | 14–5 | 77% | |
| 2 | 10–3 | 14–5 | 77% | |
| 3 | 10–3 | 14–6 | 77% | |
| 4 | 8–6 | 12–10 | 57% | |
| 5 | 7–6 | 11–9 | 54% | |
| 6 | 7–7 | 12–12 | 50% | |
| 7 | Kaufland Hangry Knights | 6–7 | 9–11 | 46% |
| 8 | TeamOrangeGaming | 4–9 | 6–13 | 31% |
| 9 | VfB eSports | 3–10 | 5–13 | 23% |
| 10 | Eintracht Frankfurt | 1–12 | 3–16 | 8% |
Last result: August 13, 2026
Standings are computed from every completed series in Prime League 1st Div 2026 Summer Split, ordered by series wins, then game difference. Explore how these teams rate on our global Elo board, or see the models' predictions for their upcoming matches.