| # | Team | Series | Games | Win rate |
|---|---|---|---|---|
| 1 | 2–0 | 4–0 | 100% | |
| 2 | 2–0 | 4–1 | 100% | |
| 3 | 2–1 | 5–3 | 67% | |
| 4 | 2–2 | 6–5 | 50% | |
| 5 | 1–1 | 2–2 | 50% | |
| 6 | 1–2 | 3–4 | 33% | |
| 7 | 1–3 | 2–7 | 25% | |
| 8 | 0–2 | 0–4 | 0% |
Last result: August 13, 2026
Standings are computed from every completed series in TCL 2026 Summer, ordered by series wins, then game difference. Explore how these teams rate on our global Elo board, or see the models' predictions for their upcoming matches.