| # | Team | Series | Games | Win rate |
|---|---|---|---|---|
| 1 | 7–0 | 12–1 | 100% | |
| 2 | 6–2 | 13–4 | 75% | |
| 3 | 4–2 | 7–6 | 67% | |
| 4 | 4–4 | 9–10 | 50% | |
| 5 | 3–3 | 6–6 | 50% | |
| 6 | 2–3 | 6–7 | 40% | |
| 7 | 2–4 | 6–7 | 33% | |
| 8 | 2–4 | 5–8 | 33% | |
| 9 | 1–4 | 2–9 | 20% | |
| 10 | 0–5 | 2–10 | 0% |
Last result: August 17, 2026
Standings are computed from every completed series in LEC 2026 Summer Season, ordered by series wins, then game difference. Explore how these teams rate on our global Elo board, or see the models' predictions for their upcoming matches.