| # | Team | Series | Games | Win rate |
|---|---|---|---|---|
| 1 | 7–0 | 14–1 | 100% | |
| 2 | 6–1 | 12–4 | 86% | |
| 3 | 5–2 | 11–6 | 71% | |
| 4 | 4–3 | 11–7 | 57% | |
| 5 | 3–4 | 7–8 | 43% | |
| 6 | 2–5 | 5–11 | 29% | |
| 7 | 1–6 | 3–12 | 14% | |
| 8 | 0–7 | 0–14 | 0% |
Last result: May 21, 2026
Standings are computed from every completed series in LES 2026 Spring, ordered by series wins, then game difference. Explore how these teams rate on our global Elo board, or see the models' predictions for their upcoming matches.