| # | Team | Series | Games | Win rate |
|---|---|---|---|---|
| 1 | 9–2 | 19–8 | 82% | |
| 2 | 9–2 | 19–8 | 82% | |
| 3 | 8–3 | 16–8 | 73% | |
| 4 | 6–5 | 13–12 | 55% | |
| 5 | 5–0 | 10–3 | 100% | |
| 6 | 5–6 | 14–15 | 45% | |
| 7 | 4–1 | 9–4 | 80% | |
| 8 | 4–7 | 12–15 | 36% | |
| 9 | 3–8 | 11–18 | 27% | |
| 10 | 1–4 | 5–8 | 20% | |
| 11 | 0–5 | 1–10 | 0% | |
| 12 | 0–11 | 2–22 | 0% |
Last result: August 16, 2026
Standings are computed from every completed series in LPL 2026 Split 3, ordered by series wins, then game difference. Explore how these teams rate on our global Elo board, or see the models' predictions for their upcoming matches.