World Championship
Worlds 2026
Play-In starts in 25d 10h 25mLos Angeles · Allen, TX · Brooklyn, NY
Checkpoint: Pre-event
FastTree
20,000 simulated tournaments
computed 49 min agoWinner, Final, Top 4, Top 8 and Swiss 3-0 are the share of simulated tournaments in which the team reaches that result. Elo, Form and Intl are the current inputs.
| # | Team | Region | Elo | Form | Intl '26International recordSeries won and lost at international events this calendar year (First Stand, MSI, Worlds), from gol.gg results. Regional-qualifier events such as Road to MSI are not included, and undecided series are ignored. | Winner | Final | Top 4 | Top 8 | Swiss 3-0 |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | LCK | 1915 | 7-3 | 6-2 | 49% | 63% | 75% | 89% | 37% | |
| 2 | LPL | 1849 | 8-2 | 9-2 | 18% | 36% | 55% | 77% | 22% | |
| 3 | LEC | 1798 | 7-3 | 6-6 | 9% | 22% | 37% | 62% | 15% | |
| 4 | LCK | 1780 | 6-4 | 6-2 | 8% | 23% | 39% | 65% | 16% | |
| 5 | LEC | 1794 | 9-1 | 4-4 | 6% | 17% | 29% | 54% | 12% | |
| 6 | LCP | 1711 | 6-3 | 1-5 | 5% | 15% | 26% | 50% | 10% | |
| 7 | LCK | 1733 | 3-7 | 7-5 | 3% | 13% | 23% | 46% | 10% | |
| 8 | LCK | 1760 | 6-4 | 5-1 | 2% | 10% | 18% | 41% | 9% | |
| 9 | LCP | 1506 | 7-3 | — | <1% | 2% | 3% | 9% | 1% | |
| 10 | LCP | 1394 | 4-6 | — | <1% | <1% | <1% | 2% | <1% |
Worlds winner How winner probabilities are computedEach model simulates the rest of the event 20,000 times using its own series win probabilities for every possible matchup. A team's winner probability is the share of runs in which it wins the final. Checkpoints are frozen after each round settles.
FastTree · 20,000 runs per checkpoint
Each model re-simulates the whole event after every round settles. Compare each team's chance to win it all at each checkpoint.
| Team | Pre-event |
|---|---|
| 49% | |
| 18% | |
| 9% | |
| 8% | |
| 6% | |
| 5% | |
| 3% | |
| 2% | |
| <1% | |
| <1% |
More checkpoints appear as rounds settle.